
8201030008VR
Essentra
Screws & Fasteners PUSH CLIPS 3.2
* Images are for representation purpose only
Product Details
Manufacturer:
Essentra
Mfr. Part No.:
8201030008VR
Product Category:
Screws & Fasteners
HSN Code:
EAR99
Datasheet:
Datasheet
view
3000
*LT 7-14 W Days.. Need
more?
SN. | Quantity | Price | |
---|---|---|---|
1 | 1 + | ₹33.408 | |
2 | 10 + | ₹23.076 | |
3 | 100 + | ₹18.480 | |
4 | 500 + | ₹17.748 | |
5 | 1000 + | ₹15.144 | |
6 | 2000 + | ₹14.100 | |
7 | 10000 + | ₹12.636 | |
8 | 25000 + | ₹12.324 | |
9 | 50000 + | ₹12.012 |
* All prices are net prices (without Tax) and do not include transport costs
Quantity
Min.:
1
Mult.:
1